Easy linear regression to forecast whole utilization of pallets
Month-to-month utilization information for pallets utilized in a distribution middle are as follows:
12 months 1 2 three four
Jan 1484 1482 1792 1902
Feb 1394 1400 1586 1722
Mar 1552 1548 1770 1876
April 1796 1864 2110 2218
Might 2060 2198 2408 2548
June 2214 2446 2652 2844
July 2330 2580 2606 2972
Aug 2432 2698 2872 3110
Sept 2416 2682 2946 3208
Oct 2262 2592 2906 3200
Nov 1942 2132 2340 2806
Dec 1566 1802 2046 2418
a) Calculate the month-to-month utilization for every month
b) Use easy linear regression to forecast whole utilization of pallets for 12 months 5
c) Forecast the seasonally adjusted utilization for pallets for every month in 12 months 5.